Property Attributes
- MLS#7075472
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaJorde Farms
- NeighborhoodJORDE FARMS PHASE 2
- Zip85142
- StyleSanta Barbara/Tuscan
- Year Built2026
- Taxes$ 237
- Price$ 728,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3027
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Up to 3% of base price or total purchase price, whichever is less, is available through preferred lender to be used toward closing costs, pre-paids, rate buy downs, &/or price adjustments. Most popular Prato floor plan featuring a first-floor owner's suite with an expanded walk-in shower and a private guest ensuite with full bath. The chef's kitchen showcases upgraded 42'' Group 4 cabinetry, the Luxury Package, Whirlpool appliances, and a gas cooktop. Thoughtfully designed for comfort and convenience, this home offers the perfect blend of style and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Barnes Elementary School | Queen Creek Junior High School | Queen Creek High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $728,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Phone Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 143.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Blown Cellulose,Painted |
| Year Built | 2026 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | JORDE FARMS PHASE 2 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Queen Creek High School |
| City | Queen Creek |
| Disclosures | Other (See Remarks) |
| Association Name | Jorde Farms |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Jack Barnes Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 237.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Queen Creek Junior High School |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 310 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 143.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | Prato |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 6250.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose